
QUEST PENRITH APARTMENTS




| Spaces | Seated | Standing |
|---|---|---|
| Canoe Grounds Farm | 100 | 250 |

| Spaces | Seated | Standing |
|---|---|---|
| Semi-Private Dining Room | 14 | - |



| Spaces | Seated | Standing |
|---|---|---|
| Freshwater Ballroom | 510 | 510 |
| Freshwater 1 & 2 | 310 | 310 |


| Spaces | Seated | Standing |
|---|---|---|
| Greenway | 230 | 230 |


| Spaces | Seated | Standing |
|---|---|---|
| Accor Stadium | 83500 | 83500 |
| Boulevard and Members’ Lounges | 200 | 1500 |



| Spaces | Seated | Standing |
|---|---|---|
| Semi-Private Dining Room | 15 | - |
| Bistro Seating Upstairs | 25 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Courtyard | 50 | - |
| Main Dining Area | 80 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Enmore Theatre | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Marrickville Springs at Philter Brewing | - | 50 |


| Spaces | Seated | Standing |
|---|---|---|
| South East Side | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Above 8 Rooftop Bar & Lounge | 110 | 150 |

