| Spaces | Seated | Standing |
|---|---|---|
| Ballroom, Foyer and Terrace | - | 700 |
| Ballroom | 840 | 1000 |


View the best hotels, restaurants and spas in Bangkok, with Five-Star ratings and more from Forbes Travel Guide.

| Spaces | Seated | Standing |
|---|---|---|
| Ballroom, Foyer and Terrace | - | 700 |
| Ballroom | 840 | 1000 |

| Spaces | Seated | Standing |
|---|---|---|
| Grand Hall I | 350 | 400 |
| Grand Hall II | 200 | 250 |

| Spaces | Seated | Standing |
|---|---|---|
| Banyan Ballroom | 420 | 420 |
| Jamjuree and Persimmon | 150 | 150 |



| Spaces | Seated | Standing |
|---|---|---|
| Grand Studio (Studio 1 & 2) | 100 | 150 |
| Studio 1 | 50 | 50 |

| Spaces | Seated | Standing |
|---|---|---|
| Royal Ballroom | 700 | 800 |
| Maeklong Room (Part of Ballroom) | 200 | 250 |
| Spaces | Seated | Standing |
|---|---|---|
| Grand Ballroom | 350 | 350 |
| Ballroom l | 130 | 150 |



| Spaces | Seated | Standing |
|---|---|---|
| The Pavilion Ballroom | 200 | 300 |
| The Pavilion East | 100 | 150 |



| Spaces | Seated | Standing |
|---|---|---|
| Chadra Ballroom | 950 | 1200 |
| Surawin Room | 72 | 180 |

| Spaces | Seated | Standing |
|---|---|---|
| Astor Ballroom | 300 | 450 |
| Astor I | 120 | 120 |



| Spaces | Seated | Standing |
|---|---|---|
| Magnolia Ballroom | 640 | 700 |
| Magnolia I | 320 | 320 |