| Spaces | Seated | Standing |
|---|---|---|
| Boylston St. Building | - | 1700 |
| McKim Building | - | 1500 |


Go big! Host your next event at one of these large corporate event venues in Boston. We’ve rounded up the best of the best in our guide here!

| Spaces | Seated | Standing |
|---|---|---|
| Boylston St. Building | - | 1700 |
| McKim Building | - | 1500 |

| Spaces | Seated | Standing |
|---|---|---|
| Main Floor | 1050 | 1600 |
| Mezzanine | 125 | 250 |

| Spaces | Seated | Standing |
|---|---|---|
| John B. Hynes Veterans Memorial Auditorium | 4000 | 4000 |
| 307 | 61 | 68 |


| Spaces | Seated | Standing |
|---|---|---|
| The Museum Pavilion | 170 | 500 |
| Library Grounds | - | 800 |

| Spaces | Seated | Standing |
|---|---|---|
| Music Hall | 850 | 1800 |
| Restaurant & Bar | 50 | 125 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The Candibar Boston | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout | - | - |
| Partial Buyout | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Great Room + Mezzanine | 900 | 900 |
| Harborside 1+2 | 365 | 365 |

| Spaces | Seated | Standing |
|---|---|---|
| The 521 Overlook | 600 | - |
| Dell Technologies Club | 2250 | - |

| Spaces | Seated | Standing |
|---|---|---|
| AFH EpiCenter | - | 800 |



| Spaces | Seated | Standing |
|---|---|---|
| Exchange Hall / McKay Room | 150 | 200 |
| Harbor Terrace | 150 | 150 |