| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The Black Agave | - | - |


The countdown is on for CultureMap Dallas' 2024 Tastemaker Awards, our annual awards event honoring the best in Dallas food and drink.

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The Black Agave | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Green Point Seafood & Oyster Bar | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Patio | 100 | 120 |

| Spaces | Seated | Standing |
|---|---|---|
| Indoor Space | 274 | - |
| Komodo Lounge | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Maison Chinoise | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Upstairs Bar & Dining Area | 50 | - |
| Private Dining Room | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of McRae's American Bistro & Cocktails | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Nando's PERi-PERi - Addison | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Chef's Table | - | - |
| Private Dining Rooms | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Stillwell's | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Private Dining Room | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Via Triozzi | - | - |
