| Spaces | Seated | Standing |
|---|---|---|
| John B. Hynes Veterans Memorial Auditorium | 4000 | 4000 |
| 307 | 61 | 68 |


Whether you're planning a corporate event, wedding reception, or birthday party, selecting the best event venue in Boston is crucial to your event’s success.

| Spaces | Seated | Standing |
|---|---|---|
| John B. Hynes Veterans Memorial Auditorium | 4000 | 4000 |
| 307 | 61 | 68 |

| Spaces | Seated | Standing |
|---|---|---|
| Plaza Ballroom | 700 | 750 |
| Lighthouse Ballroom | 300 | 350 |

| Spaces | Seated | Standing |
|---|---|---|
| Pavilion | 500 | 600 |
| Bulfinch | 40 | 40 |

| Spaces | Seated | Standing |
|---|---|---|
| Grand Ballroom | 550 | 750 |
| Grand Ballroom A | 300 | 300 |

| Spaces | Seated | Standing |
|---|---|---|
| Liberty Hall | 400 | 575 |
| Grand Master Ballroom | 450 | 600 |

| Spaces | Seated | Standing |
|---|---|---|
| The 521 Overlook | 400 | 600 |
| Dell Technologies Club | 180 | 225 |

| Spaces | Seated | Standing |
|---|---|---|
| Great Room + Mezzanine | 900 | 900 |
| Harborside 1+2 | 365 | 365 |

| Spaces | Seated | Standing |
|---|---|---|
| Abigail’s Tea Room, Terrace & Griffin’s Wharf | 100 | 250 |
| Revelry on Griffin’s Wharf | 200 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Old South Meeting House | 330 | 330 |
| Old State House | 150 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Gibson House Museum | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| State Street Corporation Lobby | 220 | 300 |
| Putnam Investments Plaza | 300 | 300 |

