| Spaces | Seated | Standing |
|---|---|---|
| Royal Pavilion Ballroom | 700 | 700 |
| Royal Pavilion Ballroom 1 | 190 | 190 |


Hilton will kick off the new year with global growth, adding exciting new properties to its portfolio in top destinations around the world.

| Spaces | Seated | Standing |
|---|---|---|
| Royal Pavilion Ballroom | 700 | 700 |
| Royal Pavilion Ballroom 1 | 190 | 190 |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room 1 & 2 | 112 | 112 |
| Meeting Room 2 & 3 | 112 | 112 |



| Spaces | Seated | Standing |
|---|---|---|
| Lightning Boardroom | 30 | 30 |
| Triumph Ballroom | 4578 | 4578 |

| Spaces | Seated | Standing |
|---|---|---|
| Gateway Ballroom | 900 | 900 |
| Gateway ABC | 680 | 680 |

| Spaces | Seated | Standing |
|---|---|---|
| Cumberland Ballroom | 400 | 520 |
| Cumberland A | 198 | 203 |

| Spaces | Seated | Standing |
|---|---|---|
| Flex Space | 25 | 25 |

| Spaces | Seated | Standing |
|---|---|---|
| Folklore Boardroom | 12 | 12 |
| Debut Pre-Function Foyer | - | 125 |

| Spaces | Seated | Standing |
|---|---|---|
| Clingmans Dome Ballroom | 432 | 682 |
| Laurel Plaza | 300 | 500 |

| Spaces | Seated | Standing |
|---|---|---|
| Banquet Hall | 750 | 800 |
| Banquet Hall 1 & 2 | 534 | 534 |

| Spaces | Seated | Standing |
|---|---|---|
| Balllroom A & B | 250 | 250 |
| Ballroom A | 200 | 200 |



| Spaces | Seated | Standing |
|---|---|---|
| Bonnet Creek Ballroom | 4692 | 4692 |
| Bonnet Creek Ballroom Grand Foyer | - | 2895 |

| Spaces | Seated | Standing |
|---|---|---|
| Ikena | 300 | - |
| Haleakala Pre-Function | 3200 | - |