

The best museums in Boston let you dive into world-class art, exciting history and mind-bending science.


| Spaces | Seated | Standing |
|---|---|---|
| William I. Koch Gallery | - | - |
| Remis Auditorium | 380 | 380 |

| Spaces | Seated | Standing |
|---|---|---|
| State Street Corporation Lobby | 220 | 300 |
| Putnam Investments Plaza | 300 | 300 |

| Spaces | Seated | Standing |
|---|---|---|
| Calderwood Courtyard | 200 | 300 |
| Adolphus Busch Hall | 80 | 80 |


| Spaces | Seated | Standing |
|---|---|---|
| Harvard Museum of Natural History | 225 | 400 |
| Romer Hall Of Vertebrate Paleontology | 100 | 200 |

| Spaces | Seated | Standing |
|---|---|---|
| Main Atrium | 300 | 400 |
| East India Marine Hall | 150 | 300 |

| Spaces | Seated | Standing |
|---|---|---|
| The Atrium & Plaza | 340 | 500 |
| The Common | 210 | 210 |

| Spaces | Seated | Standing |
|---|---|---|
| The Museum Pavilion | 170 | 500 |
| Smith Hall | 500 | 500 |


| Spaces | Seated | Standing |
|---|---|---|
| Abigail’s Tea Room and Terrace | 100 | 160 |
| Abigail’s Tea Room, Terrace & Griffin’s Wharf | 100 | 250 |