| Spaces | Seated | Standing |
|---|---|---|
| Private Event Space | - | - |


Go get your sweaty, vaccinated groove on!

| Spaces | Seated | Standing |
|---|---|---|
| Private Event Space | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Main Space | - | 150 |

| Spaces | Seated | Standing |
|---|---|---|
| Dining Spaces | - | - |
| Full Buyout | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| 38th floor Indoor Lounge | 100 | 350 |
| 39th floor Open-Aired Rooftop | 100 | 200 |

| Spaces | Seated | Standing |
|---|---|---|
| Entire Venue | 100 | 300 |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Event Spaces | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| The Fleur Room - Full Buyout | - | 200 |
| The Fleur Room - Partial Buyout (Northside or Southside) | - | 97 |

| Spaces | Seated | Standing |
|---|---|---|
| Private Dining | - | - |
