

You can nab a world-class education visiting these fine institutions.


| Spaces | Seated | Standing |
|---|---|---|
| Education Center | 100 | 100 |
| Discovery Center | 75 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Harvard Museum of Natural History | 225 | 400 |
| Romer Hall Of Vertebrate Paleontology | 100 | 200 |

| Spaces | Seated | Standing |
|---|---|---|
| State Street Corporation Lobby | 220 | 300 |
| Putnam Investments Plaza | 300 | 300 |

| Spaces | Seated | Standing |
|---|---|---|
| Abiel Smith School | - | 90 |
| African Meeting House | - | 180 |


| Spaces | Seated | Standing |
|---|---|---|
| Smith Hall | 500 | 500 |
| The Museum Pavilion | 170 | 500 |

| Spaces | Seated | Standing |
|---|---|---|
| William I. Koch Gallery | - | - |
| Remis Auditorium | 380 | 380 |


| Spaces | Seated | Standing |
|---|---|---|
| Abigail’s Tea Room and Terrace | 100 | 160 |
| Abigail’s Tea Room, Terrace & Griffin’s Wharf | 100 | 250 |

| Spaces | Seated | Standing |
|---|---|---|
| Calderwood Courtyard | 200 | 300 |
| Adolphus Busch Hall | 80 | 80 |