| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of PopStroke Houston | - | - |


Don't miss out on all the amazing things to do in Houston this May

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of PopStroke Houston | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Home Run Dugout | 500 | 2000 |
| Backyard Mini-Field & Grill Area | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The Barge 295 | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Silo | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Courts & Kids Playground | - | - |
| Private Covered Deck | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| The Morian Hall of Paleontology | 550 | 650 |
| Wortham Giant Screen Theatre | 373 | 373 |

| Spaces | Seated | Standing |
|---|---|---|
| Dining Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Outdoor Cinema | 200 | 200 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of James Turrell's "Twilight Epiphany" Skyspace | 120 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Nau Family Gorilla Treehouse | 60 | 60 |
| Gorilla Arrival Building | 60 | 120 |

| Spaces | Seated | Standing |
|---|---|---|
| Rienzi | - | 99 |
